Product name | Physical index | Chemical specs | Supplier | Origin | Spot quantity(T) | Price(Yuan/Ton) | Operate |
---|---|---|---|---|---|---|---|
Tabular alumina | ApparentPorosity≤3.... | Al2O3≥99.0%;Fe2O3... | Chalco Qingdao Inter... | Liaoning | 100.000 | 820.00 | Buy Add |
Sintered Alumina (Ta... | -- | -- | Zibo Huao New Materi... | 100.000 | 6000.00 | Buy Add | |
α-alumina | powder:325mesh;Siz... | Al2O3≥98.5%;Na2O≤... | Shandong Ultraming f... | 100.000 | 6000.00 | Buy Add | |
Brick Press 2 | -- | -- | HLT Industry Co., Lt... | Guangdong | 2.000 | 3325000.00 | Buy Add |
Brick Press | -- | -- | HLT Industry Co., Lt... | Guangdong | 7.000 | 5000000.00 | Buy Add |
Calcined alumina | Size:0.8-1.2um | Al2O3≥99.5%;Na2O≤... | Zhengzhou Tianli Ref... | Henan | 100.000 | 7500.00 | Buy Add |
α-alumina | Size:1.5-2um | Al2O3≥99.5%;Na2O≤... | Zhengzhou Tianli Ref... | Henan | 100.000 | 6350.00 | Buy Add |
Large Crystal Fused ... | B.D.≥3.4g/cm3;Size... | Al2O3≤0.2%;CaO≤1.... | 中唐(大连)物产有限... | Liaoning | 5000.000 | 600.00 | Buy Add |
Insulating fireclay ... | B.D.≤0.5g/cm3;Cold... | -- | Tangshan Kailun Insu... | Hebei | 100.000 | 700.00 | Buy Add |
Calcined bauxite | -- | -- | Refmin China Co., Li... | Shanxi | 1000.000 | 300.00 | Buy Add |
Calcium aluminate | -- | -- | Refmin China Co., Li... | Henan | 1000.000 | 300.00 | Buy Add |
Shuttle Kiln | -- | -- | Huanggangshi Huayao ... | Hubei | 3.000 | 693000.00 | Buy Add |
Zircon sand | Size:80-120mesh | Fe2O3≤0.10%;TiO2≤... | SHANDONG JIATAO ZIRC... | Guangdong | 200.000 | 15500.00 | Buy Add |
Calcined bauxite (Sh... | B.D.≥3.05g/cm3 | Al2O3 ≥82% | Refmin China Co., Li... | Shanxi | 1000.000 | 325.00 | Buy Add |
Boron carbide | Size:powder | B4C≥95% | Zhengzhou Songshan B... | Henan | 10.000 | 118000.00 | Buy Add |
Sponsored by: Tangshan YinNaiLian E-Business Co., Ltd. Supported by: ACRI (The Association of China Refractories Industry)
Copyright © 2005-2020 Refractories Window All Rights Reserved
Tel: +86-315-5918500 Fax: +86-315-5918828 Email: info@refwin.com
ICP经营许可证编号: 冀B2-20060049 ICP备案号: 冀ICP备17015545号