Company Name | Credibility index | Business model | Area | Demand | Total procurement (USD/Year) |
---|---|---|---|---|---|
"STANDARD SUPPLY SOL... | 100.00 | production | Kazakhstan | -- | -- |
EJIRI CHUZAI CO.,LTD... | 100.00 | production | China | -- | -- |
METARGE Casting Tech... | 100.00 | production | Turkey | -- | -- |
Gür metal/gurmetal | 100.00 | production | Turkey | -- | -- |
HERTA CASTING and EN... | 100.00 | production | Turkey | -- | -- |
Kutes Döküm/Kutes Me... | 100.00 | production | Turkey | -- | -- |
Doktas/Döktaş Döküm... | 100.00 | production | Turkey | -- | -- |
Kardokmak | 100.00 | production | Turkey | -- | -- |
Gisas dokum makina v... | 100.00 | production | Turkey | -- | -- |
Akdas/Dokum Sanayi v... | 100.00 | production | Turkey | -- | -- |
Egt refrakter | 100.00 | production | Turkey | -- | -- |
Fercim/Ferçim/Fernas... | 100.00 | production | Turkey | -- | -- |
SUPERREF ATESE MUKAV... | 100.00 | production | Turkey | -- | -- |
Ogneupor Standard LL... | 100.00 | production | Russia | -- | -- |
YUNZHEN TENGDA TRADE... | 100.00 | trade | China | -- | -- |
Sponsored by: Tangshan YinNaiLian E-Business Co., Ltd. Supported by: ACRI (The Association of China Refractories Industry)
Copyright © 2005-2020 Refractories Window All Rights Reserved
Tel: +86-315-5918500 Fax: +86-315-5918828 Email: info@refwin.com
ICP经营许可证编号: 冀B2-20060049 ICP备案号: 冀ICP备17015545号