Company Name | Credibility index | Business model | Area | Demand | Total procurement (USD/Year) |
---|---|---|---|---|---|
YUNZHEN TENGDA TRADE... | 100.00 | trade | China | -- | -- |
SLP Global SDN BHD | 100.00 | other | Malaysia | -- | -- |
Podolsk Refractories... | 100.00 | production | Russia | -- | -- |
buyerT | 100.00 | production | Japan | -- | -- |
Godo ceramics ltd | 100.00 | production | Japan | -- | -- |
Arvind Industries | 100.00 | production | India | -- | -- |
Hudson House | 100.00 | production | Canada | -- | -- |
Vesuvius Plc | 100.00 | production | United Kingdom | -- | -- |
Global Buyer | 100.00 | production | India | -- | -- |
Refratechnik | 100.00 | production | Papua New Guinea | -- | -- |
HarbisonWalker Inter... | 100.00 | production | Estonia | -- | -- |
RHI Magnesita | 100.00 | production | Albania | -- | -- |
Sponsored by: ACRI (The Association of China Refractories Industry), Tangshan YinNaiLian E-Business Co., Ltd.
Copyright © 2005-2020 Refractories Window All Rights Reserved
Tel: +86-315-5918500 Fax: +86-315-5918828 Email: info@refwin.com
ICP经营许可证编号: 冀B2-20060049 ICP备案号: 冀ICP备17015545号