| Services Items | Free Member | RW Magazine Subscriber |
Gold Member | VIP Member |
| Send & Check Feedbacks | √ | √ | √ | √ |
| Free Trade Leads Posting | √ | √ | √ | √ |
| Interview | √ | √ | √ | √ |
| Company News | √ | √ | √ | √ |
| Industry News | × | × | √ | √ |
| Price | × | × | √ | √ |
| Buy | × | × | √ | √ |
| Analysis | × | × | √ | √ |
| Graph | × | × | √ | √ |
| Price Sheet | × | × | √ | √ |
| Statistics | × | × | √ | √ |
| Conference | √ | √ | √ | √ |
| World Refractories Directory | × | × | √ | √ |
| RW Monthly Magazine | × | √ | √ | √ |
| Hot Suppliers | √ | √ | √ | √ |
| Global Suppliers | × | × | √ | √ |
| Global Buyer | × | × | √ | √ |
| Refwin in the news | √ | √ | √ | √ |
| Custom-design Monthly Report | × | × | × | √ |
Remittance:
PAY TO: China CITIC Bank, TANGSHAN BRANCH
Address: NO. 460 WEIGUO ROAD, LUBEI DISTRICT, TANGSHAN
SWIFT BIC: CIBKCNBJ063
IN FAVOR OF: TANGSHAN YINNAILIAN E-BUSINESS CO., LTD.
A/C NO.: 8111801013700314454
Sponsored by: Tangshan YinNaiLian E-Business Co., Ltd. Supported by: ACRI (The Association of China Refractories Industry)
Copyright © 2005-2020 Refractories Window All Rights Reserved
Tel: +86-315-5918500 Fax: +86-315-5918828 Email: info@refwin.com
ICP经营许可证编号: 冀B2-20060049 ICP备案号: 冀ICP备17015545号