Company Name | Credibility index | Business model | Product | Area | Spot quantity(T) |
---|---|---|---|---|---|
Digee Trading Pte. L... | 100.00 | production | -- | China | 0.000 |
Chalco Qingdao Inter... | 100.00 | production | Tabular alumina | China | 100.000 |
Martin Marietta Magn... | 100.00 | production | -- | United States | 0.000 |
Anyang Shixin Nitrog... | 100.00 | other | -- | China | 0.000 |
Falconix Technology ... | 100.00 | production | -- | China | 0.000 |
Zhengzhou Tianli Ref... | 100.00 | production |
Calcined alumina
| China | 200.000 |
HLT Industry Co., Lt... | 100.00 | production |
Brick Press
| China | 10.000 |
Chem&size Mineral Lt... | 100.00 | trade | -- | China | 0.000 |
Zibo Huao New Materi... | 100.00 | production | China | 100.000 | |
Shandong Ultraming f... | 100.00 | production | α-alumina | China | 100.000 |
CNMI | 100.00 | production | -- | China | 0.000 |
中唐(大连)物产有限... | 100.00 | trade | China | 5000.000 | |
Zhengzhou Jinghua Sp... | 100.00 | production | CA70 | China | 25.000 |
TOP MINERALS TRADING... | 100.00 | trade | -- | China | 0.000 |
Liaoning Donghe New ... | 100.00 | production | -- | China | 0.000 |
Sponsored by: Tangshan YinNaiLian E-Business Co., Ltd. Supported by: ACRI (The Association of China Refractories Industry)
Copyright © 2005-2020 Refractories Window All Rights Reserved
Tel: +86-315-5918500 Fax: +86-315-5918828 Email: info@refwin.com
ICP经营许可证编号: 冀B2-20060049 ICP备案号: 冀ICP备17015545号